The following list shows eligible countries and territories for Visa Exemption (The purpose of tourism and short-term business for a period not exceeding 60 days.)
1. Albania | 32. Hungary | 63. Oman |
2. Andorra | 33. Iceland | 64. Panama |
3. Australia | 34. India | 65. Papua New Guinea |
4. Austria | 35. Indonesia | 66. Peru |
5. Bahrain | 36. Ireland | 67. Philippines |
6. Belgium | 37. Israel | 68. Poland |
7. Bhutan | 38. Italy | 69. Portugal |
8. Brazil | 39. Jamaica | 70. Qatar |
9. Brunei | 40. Japan | 71. Romania |
10. Bulgaria | 41. Jordan | 72. Russia |
11. Cambodia | 42. Kazakhstan | 73. San Marino |
12. Canada | 43. Korea (ROK) | 74. Saudi Arabia |
13. China | 44. Kosovo | 75. Singapore |
14. Colombia | 45. Kuwait | 76. Slovakia |
15. Croatia | 46. Laos | 77. Slovenia |
16. Cuba | 47. Latvia | 78. Spain |
17. Cyprus | 48. Liechtenstein | 79. Sri Lanka |
18. Czechia | 49. Lithuania | 80. South Africa |
19. Denmark | 50. Luxembourg | 81. Sweden |
20. Dominica | 51. Macao | 82. Switzerland |
21. Dominican Republic | 52. Malaysia | 83. Taiwan |
22. Ecuador | 53. Maldives | 84. Tonga |
23. Estonia | 54.Malta | 85. Trinidad and Tobago |
24. Fiji | 55. Mauritius | 86. Türkiye |
25. Finland | 56. Mexico | 87. Ukraine |
26. France | 57. Monaco | 88. UAE |
27. Georgia | 58. Mongolia | 89. UK |
28. Germany | 59. Morocco | 90. USA |
29. Greece | 60. Netherlands | 91. Uruguay |
30. Guatemala | 61. New Zealand | 92. Uzbekistan |
31. Hong Kong | 62. Norway | 93. Vietnam |
The following list shows eligible countries and territories for Visa On Arrival at the immigration checkpoints. This is for a single entry with the period of stay not exceeding 15 days. The fee is 2,000 THB in cash.
1. Armenia | 9. Nauru |
2. Belarus | 10. Paraguay |
3. Bolivia | 11. Serbia |
4. Costa Rica | 12. Seychelles |
5. El Salvador | 13. Tunisia |
6. Ethiopia | 14. Vanuatu |
7. Kyrgyzstan | 15. Venezuela |
8. Namibia |
Follow the link for more information: https://www.thaiembassy.com/thailand-visa/visa-on-arrival